케이스(보관가방) | Pelican 1560 Large Case
페이지 정보
작성자 최고관리자 작성일16-02-22 10:25 조회964회 댓글0건본문




Watertight, crushproof, and dustproof
Easy open Double Throw latches
Open cell core with solid wall design - strong, light weight
O-ring seal
Automatic Pressure Equalization Valve - balances interior pressure, keeps water out
Comfortable rubber over-molded handle
Stainless steel hardware and padlock protectors
Lifetime Guarantee of Excellence
2 level Pick N Pluck™ with convoluted lid foam
Retractable extension handle
Strong polyurethane wheels with stainless steel bearings

| INTERIOR (L X W X D) | 19.92" x 14.98" x 9.00" (50.6 x 38 x 22.9 cm) |
| EXTERIOR (L X W X D) | 22.07" x 17.92" x 10.42" (56.1 x 45.5 x 26.5 cm) |
| BODY | Polypropylene |
| LATCH | ABS |
| O-RING | Polymer |
| PINS | Stainless Steel |
| FOAM | 1.3 lb Polyurethane |
| PURGE BODY | ABS |
| PURGE VENT | 3 Micron Hydrophobic Non-Woven |
| PURGE O-RING | 70 Shore Nitrile |
| LID DEPTH | 2.00" (5.1 cm) |
| BOTTOM DEPTH | 7.00" (17.8 cm) |
| TOTAL DEPTH | 9" (22.9 cm) |
| INT VOLUME | 1.55 ft³ (0.044 m³) |
| WEIGHT WITH FOAM | 20.00 lbs (9.1 kg) |
| WEIGHT WITHOUT FOAM | 17.00 lbs (7.7 kg) |
| BUOYANCY | 115.00 lbs (52.2 kg) |
| MINIMUM TEMPERATURE | -40° F (-40 ° C) |
| MAXIMUM TEMPERATURE | 210° F (99 ° C) |
| CERTIFICATIONS | IP67 / STANAG 4280 / Def Stan 81-41 |
| WHEELS | 2 |
| EXTENDABLE HANDLE | yes |





