휴대용 | H-303 (3채널, 정밀급)
페이지 정보
작성자 최고관리자 작성일20-08-06 18:09 조회294회 댓글0건본문
-
- 사용자가 측정입경 선택
- 대형 컬러 터치스크린
- 훨씬 길어진 배터리수명
- 대용량 메모리
- 온습도센서, 프린터가능
◈ 주요 특징 ◈
| 1. The H-303 Measures 0.3 μm to 25.0 μm. The H503 measures 0.5 μm to 25 μm |
| 2. 0.1 CFM (2.83 LPM) flow rate |
| 3. Long life laser diode technology |
| 4. Measures up to 3 channels of simultaneous data |
| 5. Integrated handle for one-handed operation |
| 6. Large easy-to-use icon driven color touch screen display |
| 7. Stores up to 45,000 sample records and 1,000 sample locations |
| 8. Easy configuration and transferable from instrument to instrument |
| 9. Connect using USB or (optional) Ethernet, Wireless 802.11 b/g |
| 10. Internal audible alarm |
| 11. User-selectable channel sizes |
| 12. Complies with ISO 21501-4 and JIS B9921 standards |
| 13. Easy to clean and wipe down with minimal particle traps |
| 14. Seamless integration into a facility monitoring system |
| 15. Lightweight high-impact injection molded plastic enclosure |
| 16. 1 year warranty. Extended warranties available |
| 17. Optional Features and Benefits |
| 18. Temperature and relative humidity probe |
| 19. Ethernet, Wireless 802.11 b/g, RS485, or RS232 output |
| 20. Additional 3 size channels (easily add at any later time) |
| 21. External printer and printing option |

◈ 스펙 ◈
| Models | H-303 | H-503 |
| 측정 범위 | 0.3 to 25 μm | 0.5 to 25 μm |
| 크기 채널 | Factory calibrated at 0.3, 0.5, 1.0 μm | Factory calibrated at 0.5, 0.7, 1.0 μm |
| 계수 효율 | 50% @ 0.3 μm; 100% for particles >0.45 μm per JIS | 50% @ 0.5 μm; 100% for particles >0.75 μm per JIS |
| 유량 | 0.1 CFM (2.83 LPM) | |
| 먼지 허용농도 | 15,000,000 Particles/ft³ @ 10% coincidence loss | |
| 광원 | 긴 수명의 레이저다이오드 | |
| 배터리 동작시간 | 10시간 이상 연속사용 | |
| Zero Count | <1 count / 5 minutes (<2 particles / ft³) (per ISO 21501-4 & JIS) | |
| Count Alarms | 1 to 9,999,999 counts | |
| 교정 | NIST traceable | |
| 디스플레이 | 4.3" (10.9 cm) WQVGA (480x272) color touch screen | |
| 프린터 (옵션) | External thermal printer | |
| 진공 펌프 | Internal pump with automatic flow control | |
| 필터 | Internal HEPA filter | |
| 채널 수 | 3 개 | |
| Custom Size Channels | Calibration for custom size channels available | |
| 알람 소리 | Adjustable built-in alarm | |
| 배터리 | Removable Li-ion | |
| 배터리 충전시간 | 4 hours within instrument (<2 hours with external battery charger) | |
| 통신 모드 | USB | |
| 옵션 통신 모드 | Ethernet, Wireless 802.11 b/g, RS485 or RS232 | |
| 알람 | Alarms on counts for all particle sizes, low battery, sensor failure, environmental sensors and flow | |
| 표준 | ISO 21501-4 and JIS B9921 | |
| 교정 | Recommended minimum once per year | |
| 외부 재질 | High impact injection molded plastic | |
| 크기 (L x W x H) | 10” x 5” x 4.5” (25.4 cm x 12.9 cm x 11.4 cm) includes handle and does not include probes | |
| 무게 | 2.2 lb (1.0 kg) | |
| 악세서리 | Operating manual on USB flash drive, isokinetic probe, purge filter, battery, data download software, USB cable, power supply & cable | |
| 옵션 악세서리 | Printed manual, carrying case, spare battery, external battery charger, external printer, isokinetic probes, and temperature relative humidity sensor | |
| 메모리 용량 | 45,000 sample records (rotating buffer) including particle count data, environmental data, locations and times. Scrollable on screen or printout | |
| 샘플 Location | Up to 1,000 locations 20 characters long | |
| 샘플링 시간 | 1 second to 99 hours | |
| 전원 | 110 to 240 VAC 50/60 Hz universal in-line power supply | |
| 작동 조건 | 41º to 104ºF (5º to 40ºC) / 20% to 95% non-condensing | |
| 보관 조건 | 32º to 122ºF (0º to 50ºC) / Up to 98% non-condensing | |
| Warranty | 1 Year. Extended warranties available | |





